Vatcode update request properties
Vatcode update request object properties
Vatcode properties
Property | Type | Description | Optional |
---|---|---|---|
ExternalId | String | Accounting system identifier for Vatcode. | Yes |
Code | String | Vatcode. | No |
Name | String | Vatcode Name. | No |
Percentages | Percetange request object | Percentages of Vatcode. | Yes |
IsIcp | Bool | Tax return in another European Union country. | Yes |
VatCodeType | String | The type of a Vatcode, possible values are purchase ,sales . |
Yes |
IsExclusive | Bool | Flag to set the amount value True is a percentages Line amount False is sum between perentages line and VatAmount . |
Yes |
CompanyId | Guid | Company Identifier. | No |
Percentages properties
Property | Type | Description | |
---|---|---|---|
Id | Guid | Percentage Unique Identifier. | Yes |
Percentage | Decimal | Percentage Value to be applied. | Yes |
StartDate | Date | Start Date for the Vatcode. | Yes |
ExternalId | Guid | Accounting System identifier for percentage. | Yes |
Name | String | Percentage name. | Yes |
Refer to the Common objects for more details.