Update Cash Transaction Proposal
Update cash transaction proposal from Basecone by its unique identifier.
This API resource is only available to Premium APPs.
PUT transactionproposals/:id
Example request
{
"transactionDate": "2014-08-21T00:00:00",
"period": "2014/8",
"statementNumber": 37,
"openingBalance": 44.38,
"closingBalance": 44.38,
"currency": {
"code": "EUR"
},
"additionalField1": "Some text",
"transactionLines": [
{
"isCredit": true,
"transactionLineId": "d31ae919-c7f9-44c9-a599-ba5e275f20a3",
"description": "some description",
"additionalField1": "Some text",
"destinationCompany": {
"code": "9901"
},
"generalLedger": {
"code": "0110"
},
"costCenter": {
"code": "00014"
},
"costUnit": {
"code": "D0001"
},
"project": {
"code": "P0002"
},
"amount": 500,
"vatCode": {
"code": "1045"
},
"vatAmount": 195
}
]
}
Cash transaction proposal properties
Properties specific to cash transaction proposals are printed bold, other properties are shared between all types of transactions.
| Property | Type | Description | Optional |
|---|---|---|---|
| StatementNumber | Int (nullable) | Statement number | Yes |
| OpeningBalance | Decimal (nullable) | This refers to the balance at the start of a transaction. | Yes |
| ClosingBalance | Decimal (nullable) | This refers to the balance at the end of a transaction. This sums the actual postings on lines in the transaction (debit and/or credit summed). | Yes |
| Period | String | The period of a transaction relates to the transaction date and represents the specific period in the accounts of a company. | Yes |
| TransactionDate | DateTime (nullable) | This is the date of the transaction, in most cases the invoice date. The invoice date is generally mentioned on each invoice and differs from the transaction date. | Yes |
| TransactionLines | Array | Collection of transactionlines. | Yes |
| AdditionalField1 | String | Additional text field I. | Yes |
| IsFinalBooking | Bool | Indicates if this transaction needs to result in a final booking. | Yes |
| Currency | Reference object | Mandatory Currency used in transaction. | No |
Cash transaction line properties
| Property | Type | Description | Optional |
|---|---|---|---|
| IsCredit | Bool | This indicates if the line is a credit or not. This implies the booking to be posted as a credit agains the CASH (debit). | Yes |
| TransactionLineId | Guid | Unique identifier of the transaction line. | Yes |
| Description | String | Description | Yes |
| DestinationCompany | Reference object | Mandatory The destination company is the company to which the header of a transaction in generally booked. | No |
| GeneralLedger | Reference object | This is the code of the ledger that is selected to book a transaction. This represents the category of booking. | Yes |
| CostCenter | Reference object | Cost center | Yes |
| CostUnit | Reference object | Cost unit.
Note: currently, supported only on Unit4 companies. |
Yes |
| Project | Reference object | Project | Yes |
| Amount | Decimal (nullable) | Amount | Yes |
| VatCode | Reference object | Vat code | Yes |
| VatAmount | Decimal (nullable) | Vat amount | Yes |
Reference object properties
A multipurpose reference object that is used to encapsulate a reference to a complex object.
| Property | Type | Description |
|---|---|---|
| Code | String | The code for a particular complex object, typically this will be an externalId. |
