Journal Transaction Proposal
Retrieve journal transaction proposal from Basecone by its unique identifier.
This API resource is only available to Premium APPs.
GET transactionproposals/:id
Example response
{
"type": "journal",
"transactionProposalId": "1edda966-38d7-4ba5-8015-0d29653c18c5",
"documentId": "5eef1f43-460a-4005-9989-4f88bd80fb01",
"targetCompany": {
"code": "9901"
},
"transactionDate": "2014-08-06T00:00:00",
"generalLedger": {
"code": "1000"
},
"period": "2014/8",
"currency": {
"code": "EUR"
},
"additionalField1": "Additional information",
"additionalField2": "Some more additional information",
"additionalField3": "AAAHlw==5EEF1F43460A400599894F88BD80FB01",
"transactionLines": [
{
"isCredit": true,
"transactionLineId": "e148e4cd-5fca-49f1-acdb-75e3112e8852",
"lineNumber": 1,
"description": "Some description",
"destinationCompany": {
"code": "9901"
},
"generalLedger": {
"code": "0110"
},
"costCenter": {
"code": "00014"
},
"costUnit": {
"code": "D0001"
},
"project": {
"code": "P0002"
},
"amount": 600,
"vatCode": {
"code": "4573"
},
"vatAmount": 120
}
]
}
Journal transaction proposal properties
Properties specific to journal transaction proposals are printed bold, other properties are shared between all types of transactions.
| Property | Type | Description |
|---|---|---|
| TransactionProposalId | Guid | Unique identifier of the transaction. |
| Type | String | Indicates the type of transaction, possible value are cash,sales,purchase,journal. |
| Document | Document object | This is a reference to the related document resource. |
| DestinationCompany | Company object | This is the company that is targeted to receive the posting line details. This differs from the destination company. |
| TransactionDate | DateTime (nullable) | This is the date of the transaction, in most cases the invoice date. The invoice date is generally mentioned on each invoice and differs from the transaction date. |
| GeneralLedger | GeneralLedger object | This is the code of the ledger that is selected to book a transaction. This represents the category of booking. |
| Period | String | The period of a transaction relates to the transaction date and represents the specific period in the accounts of a company. |
| Currency | Currency object | Currency used in transaction. |
| AdditionalField1 | String | Additional text field I |
| AdditionalField2 | String | Additional text field II |
| AdditionalField3 | String | Additional text field III |
| IsFinalBooking | Bool | Indicates if this transaction will be booked as a final booking. |
| TransactionLines | Array | Collection of transactionlines. Type of transactionline depends on the type of transaction. |
Journal transaction line properties
| Property | Type | Description | |
|---|---|---|---|
| IsCredit | Bool | This indicates if the line is a credit or a debit. This implies the booking to be posted as a credit against another posting line. The sum of all postings needs to balance. | |
| TransactionLineId | Guid | Unique identifier of the transaction line. | No |
| LineNumber | Int | Line number | No |
| Description | String | Description | No |
| DestinationCompany | Company object | The destination company is the company to which the header of a transaction in generally booked. | No |
| GeneralLedger | GeneralLedger object | This is the code of the ledger that is selected to book a transaction. This represents the category of booking. | No |
| CostCenter | CostCenter object | Cost center | No |
| CostUnit | CostUnit object | Cost unit.
Note: currently, supported only on Unit4 companies. |
No |
| Project | Project object | Project | No |
| Amount | Decimal (nullable) | Amount | No |
| VatCode | VatCode object | Vat code | No |
| VatAmount | Decimal (nullable) | Vat amount | No |
