Cash Transactions
Retrieve cash transaction from Basecone by its unique identifier.
GET transactions/:id
Example response
{ "type": "cash", "statementNumber": 37, "openingBalance": 44.38, "closingBalance": 44.38, "transactionId": "e12fa6ef-271c-4ca2-9d4f-9bc6e49497b8", "documentId": "b3cc979d-4ac3-4c5e-bf9a-b72188b90b80", "targetCompany": { "code": "9901" }, "destinationCompany": { "code": "9901" }, "transactionNumber": null, "transactionDate": "2014-08-21T00:00:00", "generalLedger": { "generalLedgerId": "e0bd5ac4-6cb3-448d-9e43-d9db2fd385f5", "code": "1000" }, "period": "2014/8", "currency": { "currencyId": "c9a4dfa7-7ac6-4a04-9054-c89d2af29d07", "code": "EUR" }, "additionalField1": "Some text", "additionalField2": "Some more text", "additionalField3": "AAAHlw==B3CC979D4AC34C5EBF9AB72188B90B80", "transactionLines": [ { "isCredit": true, "additionalField1": "Some text", "transactionLineId": "d31ae919-c7f9-44c9-a599-ba5e275f20a3", "lineNumber": 2, "description": "some description", "additionalField1": "Some text", "destinationCompany": { "code": "9901" }, "generalLedger": { "generalLedgerId": "6885f55a-428c-45f0-b280-b6112098ea5b", "code": "0110" }, "costCenter": { "code": "00014" }, "costUnit": { "code": "D0001" }, "project": { "code": "P0002" }, "amount": 500, "vatCode": { "vatCodeId": "7d3a9b64-9889-45e7-b88c-56afc565e759", "code": "1045" }, "vatAmount": 195 } ], "bookYear": 2014 }
Cash transaction properties
Properties specific to cash transactions are printed bold, other properties are shared between all types of transactions.
Property | Type | Description | Optional |
---|---|---|---|
AdditionalField1 | String | Additional text field I | No |
StatementNumber | Int (nullable) | Statement number | No |
OpeningBalance | Decimal (nullable) | This refers to the balance at the start of a transaction. | No |
ClosingBalance | Decimal (nullable) | This refers to the balance at the end of a transaction. This sums the actual postings on lines in the transaction (debit and/or credit summed). | No |
TransactionId | Guid | Unique identifier of the transaction. | No |
Type | String | Indicates the type of transaction, possible value are cash ,sales ,purchase ,journal . |
No |
DocumentId | Guid | Unique identifier of related document. | No |
TargetCompany | Company object | This is the company that is targeted to receive the posting line details. This differs from the destination company. | No |
DestinationCompany | Company object | The destination company is the company to which the header of a transaction in generally booked. | No |
TransactionNumber | Long (nullable) | Transaction number is the unique number per booking, that is a reference for the transaction from Basecone or any other application (3rd party). | No |
TransactionDate | DateTime (nullable) | This is the date of the transaction, in most cases the invoice date. The invoice date is generally mentioned on each invoice and differs from the transaction date. | No |
GeneralLedger | GeneralLedger object | This is the code of the ledger that is selected to book a transaction. This represents the category of booking. | No |
Period | String | The period of a transaction relates to the transaction date and represents the specific period in the accounts of a company. | No |
Currency | Currency object | Currency used in transaction. | No |
AdditionalField1 | String | Additional text field I | No |
AdditionalField2 | String | Additional text field II | No |
AdditionalField3 | String | Additional text field III | No |
IsFinalBooking | Bool | Indicates if this transaction is booked as a final booking. | No |
TransactionLines | Array | Collection of transactionlines. Type of transactionline depends on the type of transaction. | Yes |
BookYear | Int | The booking year of a transaction relates to the year in the period property. | No |
Cash transaction line properties
Property | Type | Description | Optional |
---|---|---|---|
IsCredit | Bool | This indicates if the line is a credit or not. This implies the booking to be posted as a credit agains the CASH (debit). | No |
AdditionalField1 | String | Additional text field I | No |
TransactionLineId | Guid | Unique identifier of the transaction line. | No |
LineNumber | Int | Line number | No |
Description | String | Description | No |
DestinationCompany | Company object | The destination company is the company to which the header of a transaction in generally booked. | No |
GeneralLedger | GeneralLedger object | This is the code of the ledger that is selected to book a transaction. This represents the category of booking. | No |
CostCenter | CostCenter object | Cost center | No |
CostUnit | CostUnit object | Cost unit.
Note: currently, supported only on Unit4 companies. |
No |
Project | Project object | Project | No |
Amount | Decimal (nullable) | Amount | No |
VatCode | VatCode object | Vat code | No |
VatAmount | Decimal (nullable) | Vat amount | No |
Possible error responses
Status code | Error code | Details |
---|---|---|
404 | transaction_not_found | Transaction with specified unique id could not be found |