Cash Transaction Proposal
Retrieve cash transaction proposal from Basecone by its unique identifier.
This API resource is only available to Premium APPs.
GET transactionproposals/:id
Example response
{
"type": "cash",
"statementNumber": 37,
"openingBalance": 44.38,
"closingBalance": 44.38,
"transactionProposalId": "e12fa6ef-271c-4ca2-9d4f-9bc6e49497b8",
"documentId": "b3cc979d-4ac3-4c5e-bf9a-b72188b90b80",
"destinationCompany": {
"code": "9901"
},
"transactionDate": "2014-08-21T00:00:00",
"generalLedger": {
"code": "1000"
},
"period": "2014/8",
"currency": {
"code": "EUR"
},
"additionalField1": "Some text",
"additionalField2": "Some more text",
"additionalField3": "AAAHlw==B3CC979D4AC34C5EBF9AB72188B90B80",
"transactionLines": [
{
"isCredit": true,
"transactionLineId": "d31ae919-c7f9-44c9-a599-ba5e275f20a3",
"lineNumber": 2,
"description": "some description",
"additionalField1": "Some text",
"destinationCompany": {
"code": "9901"
},
"generalLedger": {
"code": "0110"
},
"costCenter": {
"code": "00014"
},
"costUnit": {
"code": "D0001"
},
"project": {
"code": "P0002"
},
"amount": 500,
"vatCode": {
"code": "1045"
},
"vatAmount": 195
}
]
}
Cash transaction proposal properties
Properties specific to cash transaction proposals are printed bold, other properties are shared between all types of transactions.
| Property | Type | Description |
|---|---|---|
| StatementNumber | Int (nullable) | Statement number |
| OpeningBalance | Decimal (nullable) | This refers to the balance at the start of a transaction. |
| ClosingBalance | Decimal (nullable) | This refers to the balance at the end of a transaction. This sums the actual postings on lines in the transaction (debit and/or credit summed). |
| TransactionProposalId | Guid | Unique identifier of the transaction. |
| Type | String | Indicates the type of transaction, possible value are cash,sales,purchase,journal. |
| Document | Document object | This is a reference to the related document resource. |
| DestinationCompany | Company object | This is the company that is targeted to receive the posting line details. This differs from the destination company. |
| TransactionDate | DateTime (nullable) | This is the date of the transaction, in most cases the invoice date. The invoice date is generally mentioned on each invoice and differs from the transaction date. |
| GeneralLedger | GeneralLedger object | This is the code of the ledger that is selected to book a transaction. This represents the category of booking. |
| Period | String | The period of a transaction relates to the transaction date and represents the specific period in the accounts of a company. |
| Currency | Currency object | Currency used in transaction. |
| AdditionalField1 | String | Additional text field I |
| AdditionalField2 | String | Additional text field II |
| AdditionalField3 | String | Additional text field III |
| IsFinalBooking | Bool | Indicates if this transaction will be booked as a final booking. |
| TransactionLines | Array | Collection of transactionlines. Type of transactionline depends on the type of transaction. |
Cash transaction line properties
| Property | Type | Description | |
|---|---|---|---|
| IsCredit | Bool | This indicates if the line is a credit or not. This implies the booking to be posted as a credit agains the CASH (debit). | |
| TransactionLineId | Guid | Unique identifier of the transaction line. | No |
| LineNumber | Int | Line number | No |
| Description | String | Description | No |
| DestinationCompany | Company object | The destination company is the company to which the header of a transaction in generally booked. | No |
| GeneralLedger | GeneralLedger object | This is the code of the ledger that is selected to book a transaction. This represents the category of booking. | No |
| CostCenter | CostCenter object | Cost center | No |
| CostUnit | CostUnit object | Cost unit.
Note: currently, supported only on Unit4 companies. |
No |
| Project | Project object | Project | No |
| Amount | Decimal (nullable) | Amount | No |
| VatCode | VatCode object | Vat code | No |
| VatAmount | Decimal (nullable) | Vat amount | No |
